back
rates
statistics
Ad Centre
target market
Engineering News Online is read by top and middle management as well as decision-makers in the industrial and financial sectors.
Engineering News Online – an important daily source of African real-economy news – generates an average of over 115 887 page impressions every week.
While the bulk of Engineering News Online visitors are based in South Africa, a significant number of users are drawn from various parts of the world. This reflects Engineering News Online’s growing status as an internationally-regarded window to developments in the Southern African region.
* select an option below to display the relevant data or download summary of reader statistics in PDF above

main business sector
Advertising on Engineering News Online will build your company's brand and expose your company to a growing global audience. We offer accountability which includes a guaranteed minimum number of ad-views to be monitored by logging into the Creamer Media's Ad Centre.
| Business sector | % |
| Mining & Quarrying | 23,2 |
| Building & Construction | 22,4 |
| Energy | 22,3 |
| Chemicals, petrochemicals, plastics, rubber | 11,9 |
| Service industries | 10,6 |
| Machinery – mechanical & electrical | 10,2 |
| Materials-handling | 8,1 |
| Transport | 8,0 |
| Fabricated metal products | 6,5 |
| Other manufacturing | 6,2 |
| Primary metals – steel, aluminium | 5,8 |
| Electronic equipment | 5,8 |
| Automotive assembly and parts | 5,7 |
| Telecommunications | 5,5 |
| Agriculture, fishing and forestry | 5,3 |
| Food and beverage | 4,1 |
| Retailing and wholesaling | 4,0 |
| Paper products and printing | 3,1 |
| Non-metallic mineral products | 1,9 |
| Textile, clothing and footwear | 1,6 |
| Wood and manufacture | 1,4 |


education level of reader
87% of readers have tertiary education qualifications. 66% of readers have shown an interest in further study opportunities.
| % | |
| Graduate degree or diploma | 44,8 |
| Postgraduate degree or diploma | 42,8 |
| Secondary education | 11,0 |
| Primary education | 1,3 |


job titles of the reader
In response to a survey of Engineering News Online's readership, 22,9% replied that they are directors or owners; 22,2% are technical directors or managers and 12,9% are consultants.
| % | |
| Director/Owner/Partner | 22,9 |
| Technical - Director/Manager/Factory Manager | 22,2 |
| Consultant | 12,9 |
| Sales/Marketing Manager and Director | 11,4 |
| General Manager | 5,0 |
| Commercial Manager, Director | 3,2 |
| Student | 2,8 |
| Financial Manager, Director | 2,5 |




Target Market


